<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Anne Jefferson&#039;s Watershed Hydrology Lab &#124; Dr. Anne Jefferson&#039;s Watershed Hydrology Lab</title>
	<atom:link href="http://all-geo.org/jefferson/feed/" rel="self" type="application/rss+xml" />
	<link>http://all-geo.org/jefferson</link>
	<description>Department of Geology, Kent State University</description>
	<lastBuildDate>Sat, 04 May 2013 18:04:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>After the dam came out: The Cuyahoga River in Kent</title>
		<link>http://all-geo.org/jefferson/after-the-dam-came-out-the-cuyahoga-river-in-kent/</link>
		<comments>http://all-geo.org/jefferson/after-the-dam-came-out-the-cuyahoga-river-in-kent/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:04:16 +0000</pubDate>
		<dc:creator>ajefferson</dc:creator>
				<category><![CDATA[Kent State]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[stream restoration]]></category>
		<category><![CDATA[Cuyahoga River]]></category>
		<category><![CDATA[dam removal]]></category>
		<category><![CDATA[Kent]]></category>

		<guid isPermaLink="false">http://all-geo.org/jefferson/?p=1179</guid>
		<description><![CDATA[Cross-posted at Highly Allochthonous We&#8217;ve been having one of those perfect spring weeks, where the weather is warm and sunny, the flowers are blooming, and there is nothing more enticing at the end of a workday than to take a nice long wander down by the local river. Fortunately, I &#8230;]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://all-geo.org/highlyallochthonous/2013/05/after-the-dam-came-out-the-cuyahoga-river-in-kent/">Cross-posted at Highly Allochthonous</a><br />
</em><br />
We&#8217;ve been having one of those perfect spring weeks, where the weather is warm and sunny, the flowers are blooming, and there is nothing more enticing at the end of a workday than to take a nice long wander down by the local river. Fortunately, I can do that right from my front door &#8211; exploring the Cuyahoga River, as it flows through Kent. I&#8217;ve <a href="http://all-geo.org/highlyallochthonous/?s=cuyahoga">blogged a couple of time</a>s already about the Cuyahoga, but today I want to share some views that I couldn&#8217;t have shared 10 years ago, because they would have been underwater.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.kentohio.net/kent-history/ohios-other-canal"><img src="http://www.kentohio.net/images/stories/kent_ohio/history/canalstreet.jpg" width="500" height="303" alt="Sepia-toned photo of dam and train station" class /></a><p class="wp-caption-text">Kent Dam with canal lock and towpath behind it, in this undated photo from Kentohio.net.</p></div>
<p>For 168 years, a dam stood across the Cuyahoga River, under the main street bridge, and impounded water for a couple of miles upstream. In 2004, <a href="http://www.kentohio.org/reports/dam.asp">the dam was modified</a> to let the river be free-flowing through town. The arched stone dam face was preserved but the remnants of a <a href="http://www.kentohio.net/kent-history/ohios-other-canal">Pennsylvania and Ohio Canal</a> lock structure were removed, creating a narrow chute in the river where once there was a full blockage. After the reservoir drained, some of the sediments were regraded to form a well-signed little heritage park behind the dam. </p>
<div id="attachment_8551" class="wp-caption alignnone" style="width: 610px"><a href="http://all-geo.org/highlyallochthonous/wp-content/uploads/2013/05/Kentdam-600.jpg"><img src="http://all-geo.org/highlyallochthonous/wp-content/uploads/2013/05/Kentdam-600.jpg" alt="dam, arched bridge, small town bucolic scene" width="600" height="450" class="size-full wp-image-8551" /></a><p class="wp-caption-text">Looking upstream at the dam in August 2012. In the summer, water is recirculated to a trough at the top of the dam in order to give the illusion of a waterfall. On beautiful spring evenings, like this week, the park behind the dam is filled with people enjoying the weather&#8230;or studying.</p></div>
<div id="attachment_8550" class="wp-caption alignnone" style="width: 610px"><a href="http://all-geo.org/highlyallochthonous/wp-content/uploads/2013/05/Kent-dam-tunnel.jpg"><img src="http://all-geo.org/highlyallochthonous/wp-content/uploads/2013/05/Kent-dam-tunnel.jpg" alt="tunnel, river, rocks, sun" width="600" height="450" class="size-full wp-image-8550" /></a><p class="wp-caption-text">Looking downstream through an arch of the Main Street bridge at the remaining section of the dam on the right and the former lock, now river on the left. Photo April 30, 2013.</p></div>
<p>Above the dam site, the river is confined to a fairly narrow bedrock gorge with <a href="http://www.americanwhitewater.org/content/River/detail/id/4124">class 2 rapids</a>. In a few places you can easily get down to it and see some nicely potholed rock in the riverbed. Kayakers call this a pin spot. </p>
<div id="attachment_8553" class="wp-caption alignnone" style="width: 610px"><a href="http://all-geo.org/highlyallochthonous/wp-content/uploads/2013/05/Kent-rapid-Chris-dog.jpg"><img src="http://all-geo.org/highlyallochthonous/wp-content/uploads/2013/05/Kent-rapid-Chris-dog.jpg" alt="rock outcrop next to a river" width="600" height="450" class="size-full wp-image-8553" /></a><p class="wp-caption-text">Looking upstream from the pin spot on the Cuyahoga in Kent. Co-blogger and the High Albedo geo-dog for scale.</p></div>
<p>While we were wandering down there a few evenings ago, we met an angler who caught and released two small trout from the river in the space of about five minutes. There was no fish passage around the Kent Dam before it was removed, so I&#8217;m taking the trout as a good sign of some ecological recovery in this section of the river. Another good ecological sign has been spotted a few miles downstream. Rebuilding of another bridge over the river in Kent has been delayed so that <a href="http://kent.patch.com/articles/report-state-endangered-mussel-found-in-cuyahoga-near-bridge-project">endangered native mussel beds</a> can be relocated.</p>
<div id="attachment_8552" class="wp-caption alignnone" style="width: 610px"><a href="http://all-geo.org/highlyallochthonous/wp-content/uploads/2013/05/Kent-rapid-angler.jpg"><img src="http://all-geo.org/highlyallochthonous/wp-content/uploads/2013/05/Kent-rapid-angler.jpg" alt="river bedrock revetment mills" width="600" height="450" class="size-full wp-image-8552" /></a><p class="wp-caption-text">Looking downstream from the pin spot between Main St and Crain Ave. Look closely for the angler near the river.</p></div>
<p>I know that the dam removal decision in 2004 was controversial in the community &#8211; generations had grown up with the dam as a local landmark and it was on the National Register of Historic Places &#8211; but when I walk along this section of the river, I am impressed not only by the wonderful ecology and geomorphology of this little river that runs through our downtown, but I&#8217;m also impressed by the community&#8217;s embrace of the free-flowing Cuyahoga. On this day, so important to Kent&#8217;s history, it gives me hope that we can overcome the wrongs and divisions of the past and work together to make a better future for both our communities and the world around us.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-geo.org/jefferson/after-the-dam-came-out-the-cuyahoga-river-in-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Infrastructure, Stormwater and CSOs</title>
		<link>http://all-geo.org/jefferson/green-infrastructure-stormwater-and-csos/</link>
		<comments>http://all-geo.org/jefferson/green-infrastructure-stormwater-and-csos/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:15:19 +0000</pubDate>
		<dc:creator>ajefferson</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[urban watersheds]]></category>
		<category><![CDATA[watershed hydrology]]></category>
		<category><![CDATA[CSOs]]></category>
		<category><![CDATA[rain gardens]]></category>
		<category><![CDATA[stormwater management]]></category>
		<category><![CDATA[US EPA]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://all-geo.org/jefferson/?p=1174</guid>
		<description><![CDATA[Here&#8217;s a nice EPA video highlighting the work being done by Bill Shuster and other EPA scientists on the connections between green infrastructure, watershed scale stormwater management, and combined sewer overflows. We&#8217;ve been reading and talking about some of this work in Urban Hydrology.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a nice EPA video highlighting the work being done by Bill Shuster and other EPA scientists on the connections between green infrastructure, watershed scale stormwater management, and <a href="http://all-geo.org/jefferson/combined-sewer-overflows-solving-a-19th-century-problem-in-the-21st-century/">combined sewer overflows</a>. We&#8217;ve been reading and talking about some of this work in <a href="http://all-geo.org/jefferson/teaching/urban-hydrology/">Urban Hydrology</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Dh38rZvyGxg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://all-geo.org/jefferson/green-infrastructure-stormwater-and-csos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthems for junior geology enthusiasts</title>
		<link>http://all-geo.org/jefferson/anthems-for-junior-geology-enthusiasts/</link>
		<comments>http://all-geo.org/jefferson/anthems-for-junior-geology-enthusiasts/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:50:31 +0000</pubDate>
		<dc:creator>ajefferson</dc:creator>
				<category><![CDATA[Kent State]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[broader impacts]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[paleontology]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://all-geo.org/jefferson/?p=1167</guid>
		<description><![CDATA[The Kent State University Child Development Center kindergarten class is coming to visit the Geology Department this morning. They are going to get a chance to work on the Emriver stream table, figure out the the difference between fossils and rocks, and compare their stride length to a dinosaur&#8217;s. At &#8230;]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.kent.edu/ehhs/cdc/index.cfm">Kent State University Child Development Center</a> kindergarten class is coming to visit the Geology Department this morning. They are going to get a chance to work on the <a href="http://www.emriver.com/">Emriver</a> stream table, figure out the the difference between fossils and rocks, and compare their stride length to a dinosaur&#8217;s. At the end, we&#8217;ve got a couple of songs for them to get ear-wormed for the ride home. </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ClJ5lwl_wM0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/B7zo2zY1Zqg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://all-geo.org/jefferson/anthems-for-junior-geology-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brock Freyer defends his MS on the Mighty Mississippi</title>
		<link>http://all-geo.org/jefferson/brock-freyer-defends-his-ms-on-the-mighty-mississippi/</link>
		<comments>http://all-geo.org/jefferson/brock-freyer-defends-his-ms-on-the-mighty-mississippi/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:16:58 +0000</pubDate>
		<dc:creator>ajefferson</dc:creator>
				<category><![CDATA[abstracts]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[geomorphology]]></category>
		<category><![CDATA[lab news]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[stream restoration]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[graduate students]]></category>
		<category><![CDATA[island formation]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[river management]]></category>

		<guid isPermaLink="false">http://all-geo.org/jefferson/?p=1154</guid>
		<description><![CDATA[Today, Brock Freyer will be defending the results of his M.S. research. The title of his research project is: Fluvial Response to River Management and Sediment Supply: Pool 6 of the Upper Mississippi River System, Southeastern Minnesota. Brock&#8217;s committee is composed of Anne Jefferson (advisor), John Diemer and Ross Meentemeyer. &#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_1155" class="wp-caption alignnone" style="width: 610px"><a href="http://all-geo.org/jefferson/wp-content/uploads/2013/04/BrockAnneMississippi.jpg"><img class="size-full wp-image-1155" title="Brock and Anne at the end of field work on the Mississippi River, July 2008." src="http://all-geo.org/jefferson/wp-content/uploads/2013/04/BrockAnneMississippi.jpg" alt="Two people, standing behind a boat, with river and bluffs in the background." width="600" height="450" /></a><p class="wp-caption-text">Brock and Anne at the end of field work on the Mississippi River, July 2008.</p></div>
<p>Today, Brock Freyer will be defending the results of his M.S. research. The title of his research project is: Fluvial Response to River Management and Sediment Supply: Pool 6 of the Upper Mississippi River System, Southeastern Minnesota.</p>
<p>Brock&#8217;s committee is composed of Anne Jefferson (advisor), John Diemer and Ross Meentemeyer.</p>
<p>The defense is on Tuesday April 23, 2013, at 1:30 pm in McEniry 307 of UNC Charlotte. As Brock is currently located in Alaska, this will be a Skype defense. All are welcome to attend.</p>
<p>Abstract:</p>
<p>In this age of environmental restorations and rehabilitations, the scale and extent of projects have been getting larger and more expensive. In the Upper Mississippi River System (UMRS) the U.S. Army Corp of Engineers (USACE) has begun the task of restoring the negative effects that over a century of river management has incurred. Due to the scale and cost of such projects, it is essential to understand the natural and human processes that have affected the river system. In the UMRS, erosion and land loss are considered the dominant geomorphological trend, but Pool 6 of the UMRS is an exception to this norm. In Pool 6, deposition and land growth in recent decades have allowed the river morphology to begin reverting to its condition prior to intense river management. Through the application of varied chronological data sets within ArcGIS, spatial variations were measured to better understand where and why changes have occurred. A nested study area approach was applied to Pool 6 by dividing it into three scales: a general Pool wide observation; a smaller more in-depth observation on an area of island emergence and growth in the lower pool; and a subset of that section describing subaqueous conditions utilizing bathymetric data. The results from this study have indicated that site-specific geographic and hydrologic conditions have contributed to island emergence and growth in Pool 6. In Pool 6 land has been emerging at an average rate of 0.08km<sup>2</sup>/year since 1975.  Within lower Pool 6, land has been emerging on an average rate of 18m<sup>2</sup>/year since 1940. The bathymetric subset has shown that sediments on average have gained 2.41m in vertical elevation, which translates into just under 828,000 m<sup>3</sup> of sediments being deposited in 113 years.  By identifying and describing these conditions river managers will be able to apply such knowledge to locate or reproduce similar characteristics within degraded sections of the UMRS. If the observations hold true in other locations, restoration efforts will be cheaper, more self-sustaining, promote natural fluvial dynamics, and ultimately be much more successful.</p>
<p>We are currently preparing a manuscript for publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-geo.org/jefferson/brock-freyer-defends-his-ms-on-the-mighty-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackenzie Osypian defends her thesis on stream restoration and transient storage</title>
		<link>http://all-geo.org/jefferson/mackenzie-osypian-defends-her-thesis-on-stream-restoration-and-transient-storage/</link>
		<comments>http://all-geo.org/jefferson/mackenzie-osypian-defends-her-thesis-on-stream-restoration-and-transient-storage/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:27:09 +0000</pubDate>
		<dc:creator>ajefferson</dc:creator>
				<category><![CDATA[abstracts]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[geomorphology]]></category>
		<category><![CDATA[headwater streams]]></category>
		<category><![CDATA[lab news]]></category>
		<category><![CDATA[stream restoration]]></category>
		<category><![CDATA[urban watersheds]]></category>
		<category><![CDATA[Beaverdam Creek]]></category>
		<category><![CDATA[graduate students]]></category>
		<category><![CDATA[hyporheic exchange]]></category>
		<category><![CDATA[transient storage]]></category>

		<guid isPermaLink="false">http://all-geo.org/jefferson/?p=1157</guid>
		<description><![CDATA[Mackenzie Osypian is defending her MS research in Civil Engineering at UNC Charlotte, April 22nd at 4:00 pm in McEniry Hall 441 on the UNC Charlotte campus. Mackenzie is advised by Anne Jefferson and Sandra Clinton. John Daniels and Jim Bowen are on her committee. Mackenzie&#8217;s research is titled: &#8220;Evaluating &#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_1158" class="wp-caption alignnone" style="width: 660px"><a href="http://all-geo.org/jefferson/wp-content/uploads/2013/04/Mackenzie-BD3.jpg"><img class="size-full wp-image-1158" title="Mackenzie-BD3" src="http://all-geo.org/jefferson/wp-content/uploads/2013/04/Mackenzie-BD3.jpg" alt="Woman in stream with PVC pipes (piezometers)" width="650" height="487" /></a><p class="wp-caption-text">Mackenzie tending to piezometers in one of her streams.</p></div>
<p>Mackenzie Osypian is defending her MS research in Civil Engineering at UNC Charlotte, April 22nd at 4:00 pm in McEniry Hall 441 on the UNC Charlotte campus. Mackenzie is advised by Anne Jefferson and Sandra Clinton. John Daniels and Jim Bowen are on her committee.</p>
<p>Mackenzie&#8217;s research is titled: &#8220;Evaluating restoration effects on transient storage and hyporheic exchange in urban and forested streams.&#8221;  Her abstract is below:</p>
<p>Millions of dollars are spent each year on restoration projects designed to improve stream habitat, but few studies have investigated effects of restoration on groundwater- surface water interactions. Hyporheic exchange and transient storage in four second-order streams (urban/forest; restored/unrestored) were studied by measuring geomorphology, streambed vertical head gradients and water fluxes, and by using conservative, impulse-loaded tracer studies along with the OTIS model. Total storage exchange and percent hyporheic exchange were found by utilizing the OTIS P parameters and the sum of downwelling fluxes calculated in SURFER. The upwelling and downwelling varied between -1.783 m/m to 3.760 m/m in the restored urban stream, which contains large step structures, while the unrestored urban stream had no measured upwelling or downwelling (0 m/m) along the reach, which is incised to bedrock.  The forested restored stream had a smaller range of hydraulic gradients (-0.012 m/m to 1.99 m/m) compared to the forested unrestored stream, which ranged from -0.725 m/m to 0.610 m/m. The forested unrestored reach had the highest percent of hyporheic exchange, reaching 22% during the winter season. The urban restored has the smallest percent of hyporheic exchange of 0% across all seasons due to the exposure of bedrock in the streambed. The restored reaches were found to have between 0% and 6% of total transient storage exchange occurring in the hyporheic zones, with some seasonal variability.</p>
<p>The results indicate that restoration increases the hyporheic storage when the stream has incised to bedrock, but that large in-channel storage is also created. When the stream has an alluvial bed (as in the forested streams), the percent of hyporheic flow compared to total storage is reduced. The forested unrestored stream had the largest average hydraulic conductivity of 0.006 cm/s compared to the forested restored, 0.001 cm/s, and the urban restored, 0.001 cm/s.  The restored forested site had a maximum area to storage area ratio of 247 m<sup>2</sup>/m<sup>2 </sup>in the spring, which was higher than the forested unrestored site. That site had a maximum of 16.4 m<sup>2</sup>/m<sup>2</sup>, which occurred during the fall season.</p>
<p><em>We are currently preparing her thesis for publication.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://all-geo.org/jefferson/mackenzie-osypian-defends-her-thesis-on-stream-restoration-and-transient-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Mr Toilet</title>
		<link>http://all-geo.org/jefferson/meet-mr-toilet/</link>
		<comments>http://all-geo.org/jefferson/meet-mr-toilet/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:43:08 +0000</pubDate>
		<dc:creator>ajefferson</dc:creator>
				<category><![CDATA[Kent State]]></category>
		<category><![CDATA[urban watersheds]]></category>
		<category><![CDATA[World Water]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://all-geo.org/jefferson/?p=1150</guid>
		<description><![CDATA[I&#8217;m still super excited about Lost Rivers showing in Kent tonight, but there are many other great films at the Environmental Film Festival as well. This short from Jessica Yu, director of Last Call at the Oasis is fantastic: Meet Mr. Toilet &#124; Jessica Yu from Focus Forward Films on &#8230;]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m still super excited about <a href="http://all-geo.org/jefferson/lost-rivers-documentary-showing-in-kent/">Lost Rivers showing in Kent tonight</a>, but there are many other great films at the Environmental Film Festival as well. This short from Jessica Yu, director of <a href="http://www.lastcallattheoasis.com/">Last Call at the Oasis</a> is fantastic:</p>
<p><iframe src="http://player.vimeo.com/video/34792993" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34792993">Meet Mr. Toilet | Jessica Yu</a> from <a href="http://vimeo.com/focusf">Focus Forward Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-geo.org/jefferson/meet-mr-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Rivers documentary showing in Kent!</title>
		<link>http://all-geo.org/jefferson/lost-rivers-documentary-showing-in-kent/</link>
		<comments>http://all-geo.org/jefferson/lost-rivers-documentary-showing-in-kent/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:34:45 +0000</pubDate>
		<dc:creator>ajefferson</dc:creator>
				<category><![CDATA[Kent State]]></category>
		<category><![CDATA[stream restoration]]></category>
		<category><![CDATA[urban watersheds]]></category>
		<category><![CDATA[World Water]]></category>
		<category><![CDATA[film festival]]></category>
		<category><![CDATA[Kent State University]]></category>
		<category><![CDATA[lost rivers]]></category>
		<category><![CDATA[urban hydrology]]></category>
		<category><![CDATA[urban streams]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://all-geo.org/jefferson/?p=1147</guid>
		<description><![CDATA[I&#8217;m super-excited! Super super excited. I&#8217;ve just found out about a new documentary on Lost Urban Rivers! The trailer looks great (see below). And it&#8217;s showing in Kent! This week! Lost Rivers is a new documentary by Montreal-based Catbird Films, and it tells the story of how cities built around &#8230;]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m super-excited! Super super excited. I&#8217;ve just found out about a new documentary on Lost Urban Rivers! The trailer looks great (see below). And it&#8217;s showing in Kent! This week! </p>
<p>Lost Rivers is a new documentary by Montreal-based Catbird Films, and it tells the story of how cities built around water, then built over it &#8220;losing&#8221; the rivers, and how today we are starting to uncover those rivers again. The film was released earlier this year, and there&#8217;s only been two other screenings of it in the US so far. And totally unbeknownst to me, the third US screening is here in Kent, Ohio on Friday (April 19th) as part of the <a href="http://www.whosyourmama.org/Films.htm">Who&#8217;s Your Mama? Environmental Film Festival</a>. The film festival runs from 5 to 9 pm, with lots of <a href="http://www.whosyourmama.org/Films.htm">great shorts</a>, and Lost Rivers is the featured documentary, which will show at 7:30 pm. The film festival is in the Kiva on the Kent State Campus, and admission is $7, $5 for students and seniors, or free for kids under 12. There will also be local food tastings and booths by local environmental organizations, including Kent State&#8217;s <a href="http://crickkent.webs.com/">student group CRICK</a>.</p>
<p><iframe src="http://player.vimeo.com/video/50839044?portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/50839044">Lost Rivers &#8211; OFFICIAL TRAILER</a> from <a href="http://vimeo.com/catbird">Catbird Productions</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Doesn&#8217;t it look great? I&#8217;ll definitely be at the screening on Friday, and I hope I&#8217;ll see some of my students there as well (though I know many will be on a field trip). In any case, I&#8217;ll report back, but I&#8217;m hopeful that by the next time I teach Urban Hydrology, I&#8217;ll have a copy on DVD and be able to show it to my class. Whee!</p>
]]></content:encoded>
			<wfw:commentRss>http://all-geo.org/jefferson/lost-rivers-documentary-showing-in-kent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Condit Dam Removal video</title>
		<link>http://all-geo.org/jefferson/condit-dam-removal-video/</link>
		<comments>http://all-geo.org/jefferson/condit-dam-removal-video/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 02:53:06 +0000</pubDate>
		<dc:creator>ajefferson</dc:creator>
				<category><![CDATA[geomorphology]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[stream restoration]]></category>
		<category><![CDATA[dam removal]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://all-geo.org/jefferson/?p=1143</guid>
		<description><![CDATA[No excited Gordon like at Marmot Dam, but this is one exciting &#8220;blow and go&#8221; dam removal video. This was Condit Dam on the White Salmon River in Washington in October 2011. Spectacular to watch, and even neater knowing that there was important (and hair-raising) science being done both upstream &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://all-geo.org/jefferson/marmot-dam-removal-video/">No excited Gordon</a> like at Marmot Dam, but this is one exciting &#8220;blow and go&#8221; dam removal video. This was Condit Dam on the White Salmon River in Washington in October 2011. Spectacular to watch, and even neater knowing that there was important (and hair-raising) science being done both upstream and downstream of the dam throughout the dam removal process. </p>
<p><object data="http://images.nationalgeographic.com/wpf/sites/video/swf/ngplayer_v2.5.swf" type="application/x-shockwave-flash" width="609" height="375" seamlesstabbing="false" allowfullsecreen="true" id="ngplayer" name="flashObj"><param name="movie" value="http://images.nationalgeographic.com/wpf/sites/video/swf/ngplayer_v2.5.swf"><param name="allowscriptaccess" value="always"><param name="allowfullscreen" value="true"><param name="scale" value="noscale"><param name="wmode" value="opaque"><param name="menu" value="false"><param name="quality" value="best"><param name="bgcolor" value="#000000"><param name="name" value="ngplayer"><param name="flashvars" value="adenabled=&amp;adprogramid=4a67dd6268de7&amp;caption=%3Cp%3EOctober%2028,%202011%E2%80%94The%20White%20Salmon%20River%20in%20Washington%20state%20is%20flowing%20again%20%20as%20the%20nearly%20100-year-old%20Condit%20Dam%20was%20disabled%20with%20explosives%20Wednesday.%20%20The%20reservoir%20draining%20took%20about%202%20hours.%C2%A0%20Further%20demolition%20is%20scheduled%20in%202012.%20The%20%20event%20is%20a%20significant%20milestone%20for%20%3Ca%20href=%22http://environment.nationalgeographic.com/environment/freshwater/rivers/%22%3Eriver%20restoration%20and%20dam%20removal%3C/a%3E%20nationwide.%3C/p%3E&amp;img=http://video.nationalgeographic.com/exposure/core_media/ngphoto/image/42715_1_610x343.jpg&amp;permalink=/video/news/environment-news/us-condit-dam-breach-vin/&amp;share=false&amp;restricted=false&amp;autoplay=false&amp;siteid=syndicatedplayer&amp;slug=http://video.nationalgeographic.com/video/player/data/xml/bit-rate/us-condit-dam-breach-vin.smil&amp;vtitle=Spectacular%20Time%20Lapse%20Dam%20%22Removal%22%20Video&amp;cuepoints=&amp;vwidth=609&amp;vheight=375&amp;"><video id="ngplayer" src="http://video.nationalgeographic.com/video/player/media-mp4/us-condit-dam-breach-vin/mp4/variant-playlist.m3u8" controls="controls" autoplay="autoplay" width="610" height="375" poster="http://video.nationalgeographic.com/exposure/core_media/ngphoto/image/42715_1_610x343.jpg" style="background-color:#000;"></video></object></p>
]]></content:encoded>
			<wfw:commentRss>http://all-geo.org/jefferson/condit-dam-removal-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Ecological Restoration</title>
		<link>http://all-geo.org/jefferson/society-for-ecological-restoration/</link>
		<comments>http://all-geo.org/jefferson/society-for-ecological-restoration/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 02:48:02 +0000</pubDate>
		<dc:creator>ajefferson</dc:creator>
				<category><![CDATA[abstracts]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[stream restoration]]></category>

		<guid isPermaLink="false">http://all-geo.org/jefferson/?p=1140</guid>
		<description><![CDATA[On Saturday, I gave a talk at the Midwest-Great Lakes Society for Ecological Restoration (SER) meeting in Wooster, Ohio. This meeting was my introduction to SER, and I was pleased by the mix of academics and practitioners and terrestrial and aquatic folks that the conference brought together. My favorite talks &#8230;]]></description>
