<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Highly Allochthonous</title>
	<link>http://all-geo.org/highlyallochthonous</link>
	<description>NEWS &#38; COMMENTARY FROM THE WORLD OF GEOLOGY &#38; EARTH SCIENCE</description>
	<lastBuildDate>Mon, 07 May 2012 19:14:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Hope Jahren, isotope detective</title>
		<description><![CDATA[The waning days of the academic year seem like an apt time to recognize the mentors who have had an important influences on my careers. I could wax lyrical about my Ph.D. advisor, but he reads the blog and I&#8217;ll &#8230; <a href="http://all-geo.org/highlyallochthonous/2012/05/hope-jahren-isotope-detective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://all-geo.org/highlyallochthonous/2012/05/hope-jahren-isotope-detective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hope-jahren-isotope-detective</link>
			</item>
	<item>
		<title>Scenic Saturday: Upper Mississippi Islands</title>
		<description><![CDATA[The last few weeks have seen me overwhelmingly busy with #sciwrite, #gradingjail, #proposalpurgatory, and #deathbydataanalysis, and it doesn&#8217;t look like I&#8217;ll come up for air for a little while longer. But to give the blog a little freshening, and help &#8230; <a href="http://all-geo.org/highlyallochthonous/2012/05/scenic-saturday-upper-mississippi-islands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://all-geo.org/highlyallochthonous/2012/05/scenic-saturday-upper-mississippi-islands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scenic-saturday-upper-mississippi-islands</link>
			</item>
	<item>
		<title>Stuff we linked to on Twitter last week</title>
		<description><![CDATA[Welcome to the weekly links fest from your friendly Highly Allochthonous bloggers. If you&#8217;re thinking the format looks a bit different this week, it&#8217;s because Chris has been tinkering a bit with the script that generates the links in an &#8230; <a href="http://all-geo.org/highlyallochthonous/2012/03/stuff-we-linked-to-on-twitter-last-week-43/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://all-geo.org/highlyallochthonous/2012/03/stuff-we-linked-to-on-twitter-last-week-43/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stuff-we-linked-to-on-twitter-last-week-43</link>
			</item>
	<item>
		<title>Friday Focal Mechanism: M 7.4, Oaxaca, Mexico</title>
		<description><![CDATA[The largest earthquake to hit the planet this week was in Mexico, which was shaken on Tuesday by a magnitude 7.4 earthquake. The epicentre was in the Oaxaca region about 300 kilometres southwest of Mexico city, and the rupture was &#8230; <a href="http://all-geo.org/highlyallochthonous/2012/03/friday-focal-mechanism-m-7-4-oxaca-mexico/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://all-geo.org/highlyallochthonous/2012/03/friday-focal-mechanism-m-7-4-oxaca-mexico/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-focal-mechanism-m-7-4-oxaca-mexico</link>
			</item>
	<item>
		<title>Geological maps: still interesting even when there&#8217;s only one rock type</title>
		<description><![CDATA[The USGS, in collaboration with NASA, have just released a geological map of Jupiter&#8217;s ultra-volcanically active moon Io, based on images from the Voyager and Galileo probes. It is a thing of beauty. The sheer variety of different geological units &#8230; <a href="http://all-geo.org/highlyallochthonous/2012/03/geological-maps-still-interesting-even-when-theres-only-one-rock-type/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://all-geo.org/highlyallochthonous/2012/03/geological-maps-still-interesting-even-when-theres-only-one-rock-type/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geological-maps-still-interesting-even-when-theres-only-one-rock-type</link>
			</item>
	<item>
		<title>Stuff we linked to on Twitter last week</title>
		<description><![CDATA[Other posts on All-geo On Earth Science Erratics, Erin Parker talks about the challenge of making geology relevant to students. Join the discussion! http://all-geo.org/erratics/2012/03/making-it-relevant/ At Metageologist, Simon Wellings shows how there is more of geological interest in Sicily than just &#8230; <a href="http://all-geo.org/highlyallochthonous/2012/03/stuff-we-linked-to-on-twitter-last-week-42/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://all-geo.org/highlyallochthonous/2012/03/stuff-we-linked-to-on-twitter-last-week-42/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stuff-we-linked-to-on-twitter-last-week-42</link>
			</item>
	<item>
		<title>Scenic Saturday: from desert to verdant grassland in 10 miles (and 1000 m)</title>
		<description><![CDATA[Why large climatic contrasts occur over short distances on Hawaii  - and why this is scientifically important. <a href="http://all-geo.org/highlyallochthonous/2012/03/scenic-saturday-from-desert-to-verdant-grassland-in-10-miles-and-1000-m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://all-geo.org/highlyallochthonous/2012/03/scenic-saturday-from-desert-to-verdant-grassland-in-10-miles-and-1000-m/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scenic-saturday-from-desert-to-verdant-grassland-in-10-miles-and-1000-m</link>
			</item>
	<item>
		<title>The humbling legacy of the Tohoku earthquake</title>
		<description><![CDATA[A year ago on Sunday, one of the biggest earthquakes ever recorded ruptured the subduction megathrust that dips beneath the east coast of Japan. The rupture displaced the seafloor by tens of metres and generated tsunami waves up to 20 &#8230; <a href="http://all-geo.org/highlyallochthonous/2012/03/the-humbling-legacy-of-the-tohoku-earthquake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://all-geo.org/highlyallochthonous/2012/03/the-humbling-legacy-of-the-tohoku-earthquake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-humbling-legacy-of-the-tohoku-earthquake</link>
			</item>
	<item>
		<title>Stuff we linked to on Twitter last week</title>
		<description><![CDATA[Other posts on All-geo On Earth Science Erratics, Erin Johnson tells us about the surprising lessons you learn when teaching Earth Science, including the willingness of students to boldly put their tongues where dozens of dirty hands have been before. &#8230; <a href="http://all-geo.org/highlyallochthonous/2012/03/stuff-we-linked-to-on-twitter-last-week-41/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://all-geo.org/highlyallochthonous/2012/03/stuff-we-linked-to-on-twitter-last-week-41/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stuff-we-linked-to-on-twitter-last-week-41</link>
			</item>
	<item>
		<title>Scenic Saturday: The Temple</title>
		<description><![CDATA[Right now I have a graduate student working on a project to understand the effects of stream restoration in altering patterns of groundwater-stream exchange. She&#8217;s working in four stream reaches with varying restoration patterns and watershed land uses. In one &#8230; <a href="http://all-geo.org/highlyallochthonous/2012/03/scenic-saturday-the-temple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://all-geo.org/highlyallochthonous/2012/03/scenic-saturday-the-temple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scenic-saturday-the-temple</link>
			</item>
</channel>
</rss>

