<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Highly Allochthonous</title>
	<atom:link href="http://all-geo.org/highlyallochthonous/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://all-geo.org/highlyallochthonous</link>
	<description>NEWS &#38; COMMENTARY FROM THE WORLD OF GEOLOGY &#38; EARTH SCIENCE</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:06:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Does plate tectonics control magnetic reversals? by Alayna Wesson</title>
		<link>http://all-geo.org/highlyallochthonous/2011/10/does-plate-tectonics-control-magnetic-reversals/comment-page-1/#comment-42691</link>
		<dc:creator>Alayna Wesson</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=6776#comment-42691</guid>
		<description>Hey. I clearly desired to place a nice quick commentary and also inform you grasp that in fact I&#039;ve been reading your particular blogging site for quite some time. Keep up the very remarkable work and I will be browsing back yet again in the near future.</description>
		<content:encoded><![CDATA[<p>Hey. I clearly desired to place a nice quick commentary and also inform you grasp that in fact I&#8217;ve been reading your particular blogging site for quite some time. Keep up the very remarkable work and I will be browsing back yet again in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I (mostly) slept through the one of the largest earthquakes to hit NW Europe in 200 years by ben</title>
		<link>http://all-geo.org/highlyallochthonous/2012/01/how-i-mostly-slept-through-the-largest-european-earthquake-in-200-years/comment-page-1/#comment-42394</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7195#comment-42394</guid>
		<description>I had a similar thing happen to me in 2008 when I was a sophomore in college. I lived with three other guys and we all kind of slept through it. The next morning we all shared our strange &quot;dream&quot; and were amazed to find out it was an actual earthquake. Of course, we should not have been so surprised since St. Louis is not far away from the New Madrid Fault Zone. The 5.4 earthquake was actually linked to different fault zone a little further east. To this day it remains my only brush with a seismic event (aside from Universal Studios in Orlando, anyway).</description>
		<content:encoded><![CDATA[<p>I had a similar thing happen to me in 2008 when I was a sophomore in college. I lived with three other guys and we all kind of slept through it. The next morning we all shared our strange &#8220;dream&#8221; and were amazed to find out it was an actual earthquake. Of course, we should not have been so surprised since St. Louis is not far away from the New Madrid Fault Zone. The 5.4 earthquake was actually linked to different fault zone a little further east. To this day it remains my only brush with a seismic event (aside from Universal Studios in Orlando, anyway).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How useful are lectures, really? by ferrousalloy</title>
		<link>http://all-geo.org/highlyallochthonous/2012/01/how-useful-are-lectures-really/comment-page-1/#comment-42257</link>
		<dc:creator>ferrousalloy</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7181#comment-42257</guid>
		<description>My adviser has always lectured but he has decided to switch things up this semester and change to a more discussion oriented class. I&#039;m excited to see how it turns out, and it will be nice to compare different teaching styles with the same professor.</description>
		<content:encoded><![CDATA[<p>My adviser has always lectured but he has decided to switch things up this semester and change to a more discussion oriented class. I&#8217;m excited to see how it turns out, and it will be nice to compare different teaching styles with the same professor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I (mostly) slept through the one of the largest earthquakes to hit NW Europe in 200 years by Passerby</title>
		<link>http://all-geo.org/highlyallochthonous/2012/01/how-i-mostly-slept-through-the-largest-european-earthquake-in-200-years/comment-page-1/#comment-42002</link>
		<dc:creator>Passerby</dc:creator>
		<pubDate>Fri, 13 Jan 2012 00:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7195#comment-42002</guid>
		<description>Nice synopsis with map of the Roer R graben, sedimentation, subsidence and paleoseismicity: The Rhine Graben system

http://www.topo-europe.eu/3-the-natural-laboratory-concept/3-2-in-front-of-the-orogen/3-2-2-the-rhine-graben-system</description>
		<content:encoded><![CDATA[<p>Nice synopsis with map of the Roer R graben, sedimentation, subsidence and paleoseismicity: The Rhine Graben system</p>
<p><a href="http://www.topo-europe.eu/3-the-natural-laboratory-concept/3-2-in-front-of-the-orogen/3-2-2-the-rhine-graben-system" rel="nofollow">http://www.topo-europe.eu/3-the-natural-laboratory-concept/3-2-in-front-of-the-orogen/3-2-2-the-rhine-graben-system</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How useful are lectures, really? by Astrid Arts</title>
		<link>http://all-geo.org/highlyallochthonous/2012/01/how-useful-are-lectures-really/comment-page-1/#comment-41997</link>
		<dc:creator>Astrid Arts</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7181#comment-41997</guid>
		<description>In grad school, I had one class where we were each given a topic one week and had to give a lecture on it the following week.  We&#039;d go research the topic, figure out what was important and then we would have to teach it to everyone else and provide a 1 page summary sheet. We covered a lot of material (I am still shocked at how much information is out there on cave pearls) and rather than being told what we needed to learn we had the opportunity to figure out what was important ourselves (this is definitely an important switchfor a grad student).  I still have that binder of summary sheets and I refer to it regularly.  

I have always believed - the best way to learn something is to teach it to someone else (until they understand it).  When you really understand something you can explain it from so many different directions so that everyone can understand it.  There is nothing worse than a teacher who can only explain something one way.

My sisters both teach elementary school and they use the VARK Models that ParClair mentioned to help kids understand how they can best learn.  People are usually a combination of 2 or 3 (visual, auditory &amp; kinetic) - my nephew was an auditory kinetic learner and the only way he could study was through having someone talk with him while he threw a ball against a wall. 

I think when &quot;teaching&quot; you need to appeal to all 3 learning styles so combinations of lecture, textbook, labs/fieldtrips.  Not all will work for each student but by appealing to all styles you have your best chance at engaging the most students</description>
		<content:encoded><![CDATA[<p>In grad school, I had one class where we were each given a topic one week and had to give a lecture on it the following week.  We&#8217;d go research the topic, figure out what was important and then we would have to teach it to everyone else and provide a 1 page summary sheet. We covered a lot of material (I am still shocked at how much information is out there on cave pearls) and rather than being told what we needed to learn we had the opportunity to figure out what was important ourselves (this is definitely an important switchfor a grad student).  I still have that binder of summary sheets and I refer to it regularly.  </p>
<p>I have always believed &#8211; the best way to learn something is to teach it to someone else (until they understand it).  When you really understand something you can explain it from so many different directions so that everyone can understand it.  There is nothing worse than a teacher who can only explain something one way.</p>
<p>My sisters both teach elementary school and they use the VARK Models that ParClair mentioned to help kids understand how they can best learn.  People are usually a combination of 2 or 3 (visual, auditory &amp; kinetic) &#8211; my nephew was an auditory kinetic learner and the only way he could study was through having someone talk with him while he threw a ball against a wall. </p>
<p>I think when &#8220;teaching&#8221; you need to appeal to all 3 learning styles so combinations of lecture, textbook, labs/fieldtrips.  Not all will work for each student but by appealing to all styles you have your best chance at engaging the most students</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I (mostly) slept through the one of the largest earthquakes to hit NW Europe in 200 years by BDoyle</title>
		<link>http://all-geo.org/highlyallochthonous/2012/01/how-i-mostly-slept-through-the-largest-european-earthquake-in-200-years/comment-page-1/#comment-41958</link>
		<dc:creator>BDoyle</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7195#comment-41958</guid>
		<description>My little brother has you beat. He managed to sleep through a magnitude 6.5, which was pretty impressive considering that his bed had rotated by 90 degrees. It no more inspired me than your earthquake did, though. I grew up in the middle of the desert, and my main entertainment was collecting minerals, re-articulating skeletons and such, but somehow I never realized that geology was a science until after I had already started college. I signed up for an introductory geology course without even making the connection in my mind. To me, science was physics and math. It turned out that the professor was director of JPL, and very busy at the time, so the course ended up being a sack lunch meeting twice a week to look at the latest pictures from Mars. Talk about an Epiphany!</description>
		<content:encoded><![CDATA[<p>My little brother has you beat. He managed to sleep through a magnitude 6.5, which was pretty impressive considering that his bed had rotated by 90 degrees. It no more inspired me than your earthquake did, though. I grew up in the middle of the desert, and my main entertainment was collecting minerals, re-articulating skeletons and such, but somehow I never realized that geology was a science until after I had already started college. I signed up for an introductory geology course without even making the connection in my mind. To me, science was physics and math. It turned out that the professor was director of JPL, and very busy at the time, so the course ended up being a sack lunch meeting twice a week to look at the latest pictures from Mars. Talk about an Epiphany!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I (mostly) slept through the one of the largest earthquakes to hit NW Europe in 200 years by Chris Rowan</title>
		<link>http://all-geo.org/highlyallochthonous/2012/01/how-i-mostly-slept-through-the-largest-european-earthquake-in-200-years/comment-page-1/#comment-41953</link>
		<dc:creator>Chris Rowan</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7195#comment-41953</guid>
		<description>Probably. Or I was just wrong.</description>
		<content:encoded><![CDATA[<p>Probably. Or I was just wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I (mostly) slept through the one of the largest earthquakes to hit NW Europe in 200 years by Lab Lemming</title>
		<link>http://all-geo.org/highlyallochthonous/2012/01/how-i-mostly-slept-through-the-largest-european-earthquake-in-200-years/comment-page-1/#comment-41906</link>
		<dc:creator>Lab Lemming</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7195#comment-41906</guid>
		<description>If that&#039;s the biggest Earthquake in Europe for 200 years, you must have an odd definition of the continent.</description>
		<content:encoded><![CDATA[<p>If that&#8217;s the biggest Earthquake in Europe for 200 years, you must have an odd definition of the continent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geological mayhem and destruction in 2012: not the end of the world, just business as usual by Liath</title>
		<link>http://all-geo.org/highlyallochthonous/2012/01/geological-mayhem-and-destruction-in-2012-not-the-end-of-the-world-just-business-as-usual/comment-page-1/#comment-41888</link>
		<dc:creator>Liath</dc:creator>
		<pubDate>Tue, 10 Jan 2012 01:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7164#comment-41888</guid>
		<description>But...but... Chris, surely, you must know that anthropogenic climate change will receive a terribly unhealthy boost in 2012. The US is having elections this year and it&#039;s well known that politicians lecturing on and on about their virtues are commonly known as windbags. Worse, these windbags exhale CO2 in vast quantities and to compound the problem those exhalations are primarily hot air. Most of these windbags are closely aligned with coal and oil companies which leads me to the conclusion that there is a vast conspiracy afoot to convert Gaia to a second Venus.</description>
		<content:encoded><![CDATA[<p>But&#8230;but&#8230; Chris, surely, you must know that anthropogenic climate change will receive a terribly unhealthy boost in 2012. The US is having elections this year and it&#8217;s well known that politicians lecturing on and on about their virtues are commonly known as windbags. Worse, these windbags exhale CO2 in vast quantities and to compound the problem those exhalations are primarily hot air. Most of these windbags are closely aligned with coal and oil companies which leads me to the conclusion that there is a vast conspiracy afoot to convert Gaia to a second Venus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How useful are lectures, really? by SiccarPoint</title>
		<link>http://all-geo.org/highlyallochthonous/2012/01/how-useful-are-lectures-really/comment-page-1/#comment-41873</link>
		<dc:creator>SiccarPoint</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7181#comment-41873</guid>
		<description>To me, it&#039;s not the distinction between lectures and no lectures that actually matters, it&#039;s the tailoring of teaching to each student. Everyone learns different ways, so the only way to actually teach truly effectively is to find that out for each individual student. That means 1-on-1 contact, even if just for a few minutes, which means labs, fieldwork, and supervisions.

That&#039;s clearly not viable logistically as a mechanism for transfer of large amounts of knowledge, but I think when I teach 1-on-1, I subconsciously focus on showing a student how to place what they&#039;re learning into the framework of what they already know. In other words, getting the benefit out of lectures is a skill that most people (including me!) need or needed to be taught *as well*. And we in general, I think, are pretty crap at this. Which gives an enormous advantage to auditory and visual learners in universities, when actually those aren&#039;t particularly useful &quot;science skills&quot;, as such. Which seems ultimately counterproductive to me.</description>
		<content:encoded><![CDATA[<p>To me, it&#8217;s not the distinction between lectures and no lectures that actually matters, it&#8217;s the tailoring of teaching to each student. Everyone learns different ways, so the only way to actually teach truly effectively is to find that out for each individual student. That means 1-on-1 contact, even if just for a few minutes, which means labs, fieldwork, and supervisions.</p>
<p>That&#8217;s clearly not viable logistically as a mechanism for transfer of large amounts of knowledge, but I think when I teach 1-on-1, I subconsciously focus on showing a student how to place what they&#8217;re learning into the framework of what they already know. In other words, getting the benefit out of lectures is a skill that most people (including me!) need or needed to be taught *as well*. And we in general, I think, are pretty crap at this. Which gives an enormous advantage to auditory and visual learners in universities, when actually those aren&#8217;t particularly useful &#8220;science skills&#8221;, as such. Which seems ultimately counterproductive to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

