<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Highly Allochthonous</title>
	<atom:link href="http://all-geo.org/highlyallochthonous/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://all-geo.org/highlyallochthonous</link>
	<description>NEWS &#38; COMMENTARY FROM THE WORLD OF GEOLOGY &#38; EARTH SCIENCE</description>
	<lastBuildDate>Sun, 13 May 2012 06:29:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Allochthonous?! by poetry</title>
		<link>http://all-geo.org/highlyallochthonous/allochthonous/comment-page-1/#comment-50744</link>
		<dc:creator>poetry</dc:creator>
		<pubDate>Sun, 13 May 2012 06:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?page_id=6748#comment-50744</guid>
		<description>I have been exploring for a little for any high quality articles or blog posts in this sort of house . Exploring in Yahoo I eventually stumbled upon this website. Studying this information So i am satisfied to express that I have a very excellent uncanny feeling I discovered exactly what I needed. I so much indubitably will make certain to do not disregard this web site and give it a glance regularly.</description>
		<content:encoded><![CDATA[<p>I have been exploring for a little for any high quality articles or blog posts in this sort of house . Exploring in Yahoo I eventually stumbled upon this website. Studying this information So i am satisfied to express that I have a very excellent uncanny feeling I discovered exactly what I needed. I so much indubitably will make certain to do not disregard this web site and give it a glance regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hope Jahren, isotope detective by Lab Lemming</title>
		<link>http://all-geo.org/highlyallochthonous/2012/05/hope-jahren-isotope-detective/comment-page-1/#comment-50411</link>
		<dc:creator>Lab Lemming</dc:creator>
		<pubDate>Tue, 08 May 2012 14:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7439#comment-50411</guid>
		<description>Translating the inside baseball isotope talk above:
http://lablemminglounge.blogspot.com.au/2012/05/what-are-isotopes-and-how-do-we-measure.html</description>
		<content:encoded><![CDATA[<p>Translating the inside baseball isotope talk above:<br />
<a href="http://lablemminglounge.blogspot.com.au/2012/05/what-are-isotopes-and-how-do-we-measure.html" rel="nofollow">http://lablemminglounge.blogspot.com.au/2012/05/what-are-isotopes-and-how-do-we-measure.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hope Jahren, isotope detective by Hope Jahren</title>
		<link>http://all-geo.org/highlyallochthonous/2012/05/hope-jahren-isotope-detective/comment-page-1/#comment-50359</link>
		<dc:creator>Hope Jahren</dc:creator>
		<pubDate>Tue, 08 May 2012 01:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7439#comment-50359</guid>
		<description>Picarro, but if I had to do it over again I&#039;d go Los Gatos.  Long story.</description>
		<content:encoded><![CDATA[<p>Picarro, but if I had to do it over again I&#8217;d go Los Gatos.  Long story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hope Jahren, isotope detective by Lab Lemming</title>
		<link>http://all-geo.org/highlyallochthonous/2012/05/hope-jahren-isotope-detective/comment-page-1/#comment-50358</link>
		<dc:creator>Lab Lemming</dc:creator>
		<pubDate>Tue, 08 May 2012 01:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7439#comment-50358</guid>
		<description>Los Gatos or Picarro?</description>
		<content:encoded><![CDATA[<p>Los Gatos or Picarro?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geological maps: still interesting even when there&#8217;s only one rock type by Matt Herod</title>
		<link>http://all-geo.org/highlyallochthonous/2012/03/geological-maps-still-interesting-even-when-theres-only-one-rock-type/comment-page-1/#comment-49650</link>
		<dc:creator>Matt Herod</dc:creator>
		<pubDate>Thu, 26 Apr 2012 21:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7404#comment-49650</guid>
		<description>The map of Hawaii looks like a mineral grain in thin section. Very cool.</description>
		<content:encoded><![CDATA[<p>The map of Hawaii looks like a mineral grain in thin section. Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The far-travelled ground by Salt and sediment: A brief history of ideas &#171; Hindered Settling</title>
		<link>http://all-geo.org/highlyallochthonous/2011/06/the-far-travelled-ground/comment-page-1/#comment-48661</link>
		<dc:creator>Salt and sediment: A brief history of ideas &#171; Hindered Settling</dc:creator>
		<pubDate>Sun, 15 Apr 2012 18:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=6365#comment-48661</guid>
		<description>[...] can connect laterally into a huge salt canopy, a new salt layer that is entirely out-of-place or allochtonous. Salt can also act as a lubricating layer at the base of a thick sequence of sedimentary rocks. But [...]</description>
		<content:encoded><![CDATA[<p>[...] can connect laterally into a huge salt canopy, a new salt layer that is entirely out-of-place or allochtonous. Salt can also act as a lubricating layer at the base of a thick sequence of sedimentary rocks. But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How useful are lectures, really? by Peter Council</title>
		<link>http://all-geo.org/highlyallochthonous/2012/01/how-useful-are-lectures-really/comment-page-1/#comment-47994</link>
		<dc:creator>Peter Council</dc:creator>
		<pubDate>Tue, 03 Apr 2012 09:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7181#comment-47994</guid>
		<description>I won’t stand for disruptive behaviour, but I’m not that good at dealing with it, simply because it’s only recently become an issue. Also, (and this may sound like an excuse), university lecturers are not trained to deal with this kind of thing! In future I may adopt the ‘stop’ approach, but I’m still concerned that it happens at all, and I am trying to rationalise the reason for it.
I like the idea of the screencast/videocast approach, although I wonder if the ‘silent majority’ of students might feel short-changed by it!
Something else that I have tried, which works reasonably well, is to lecture for about 30 minutes and then have an interactive class problems session. Maybe attention span is a factor in all this, and the students we teach now are not used to concentrating for 50 minutes?
Thanks again for your reply and support!</description>
		<content:encoded><![CDATA[<p>I won’t stand for disruptive behaviour, but I’m not that good at dealing with it, simply because it’s only recently become an issue. Also, (and this may sound like an excuse), university lecturers are not trained to deal with this kind of thing! In future I may adopt the ‘stop’ approach, but I’m still concerned that it happens at all, and I am trying to rationalise the reason for it.<br />
I like the idea of the screencast/videocast approach, although I wonder if the ‘silent majority’ of students might feel short-changed by it!<br />
Something else that I have tried, which works reasonably well, is to lecture for about 30 minutes and then have an interactive class problems session. Maybe attention span is a factor in all this, and the students we teach now are not used to concentrating for 50 minutes?<br />
Thanks again for your reply and support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Focal Mechanism: M 7.4, Oaxaca, Mexico by Stuff we linked to on Twitter last week &#124; Highly Allochthonous</title>
		<link>http://all-geo.org/highlyallochthonous/2012/03/friday-focal-mechanism-m-7-4-oxaca-mexico/comment-page-1/#comment-47226</link>
		<dc:creator>Stuff we linked to on Twitter last week &#124; Highly Allochthonous</dc:creator>
		<pubDate>Sun, 25 Mar 2012 16:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7417#comment-47226</guid>
		<description>[...] NEWS &amp; COMMENTARY FROM THE WORLD OF GEOLOGY &amp; EARTH SCIENCE    Skip to content HomeThe AuthorsAllochthonous?!Contact us        &#8592; Friday Focal Mechanism: M 7.4, Oaxaca, Mexico [...]</description>
		<content:encoded><![CDATA[<p>[...] NEWS &amp; COMMENTARY FROM THE WORLD OF GEOLOGY &amp; EARTH SCIENCE    Skip to content HomeThe AuthorsAllochthonous?!Contact us        &larr; Friday Focal Mechanism: M 7.4, Oaxaca, Mexico [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stuff we linked to on Twitter last week by Pam</title>
		<link>http://all-geo.org/highlyallochthonous/2012/03/stuff-we-linked-to-on-twitter-last-week-42/comment-page-1/#comment-47145</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Sat, 24 Mar 2012 17:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7398#comment-47145</guid>
		<description>As a non-geologist, I am hoping you have something posted about the Wisconsin booms which are being attributed to a 1.4 earthquake west of Green Bay</description>
		<content:encoded><![CDATA[<p>As a non-geologist, I am hoping you have something posted about the Wisconsin booms which are being attributed to a 1.4 earthquake west of Green Bay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Focal Mechanism: M 7.4, Oaxaca, Mexico by terry</title>
		<link>http://all-geo.org/highlyallochthonous/2012/03/friday-focal-mechanism-m-7-4-oxaca-mexico/comment-page-1/#comment-47100</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Sat, 24 Mar 2012 00:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://all-geo.org/highlyallochthonous/?p=7417#comment-47100</guid>
		<description>This didn&#039;t fill in the Guerrero Gap.</description>
		<content:encoded><![CDATA[<p>This didn&#8217;t fill in the Guerrero Gap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

